Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 6 | 27.8 | 38.4 | 25.0 | 3.7 | 13.2 |
M | 8 | 28.7 | 39.4 | 25.6 | 3.7 | 13.4 |
M | 10 | 29.7 | 40.4 | 26.2 | 3.7 | 13.6 |
L | 12 | 31.3 | 41.9 | 27.2 | 3.7 | 13.8 |
L | 14 | 32.9 | 43.5 | 28.2 | 3.7 | 14.1 |
XL | 16 | 34.4 | 45.1 | 29.3 | 3.7 | 14.3 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 6 | 70.5 | 97.5 | 63.55 | 9.5 | 33.5 |
M | 8 | 73 | 100 | 65 | 9.5 | 34 |
M | 10 | 75.5 | 102.5 | 66.45 | 9.5 | 34.5 |
L | 12 | 79.5 | 106.5 | 69 | 9.5 | 35.1 |
L | 14 | 83.5 | 110.5 | 71.55 | 9.5 | 35.7 |
XL | 16 | 87.5 | 114.5 | 74.35 | 9.5 | 36.4 |
Elasticity | Medium-High |
- The distressed shorts offer a cool and laid-back look.
- Elevate your style with the sophisticated pearl studded detailing.
- Stay practical with the functional side pockets.
- Experience comfort and durability with the premium denim material.
Reviews
There are no reviews yet.