Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 36.4 | 23.3 | 3.3 | 13.0 |
S | 6 | 27.8 | 37.6 | 23.8 | 3.3 | 13.2 |
M | 8 | 28.7 | 38.6 | 24.4 | 3.3 | 13.4 |
M | 10 | 29.7 | 39.6 | 25.0 | 3.3 | 13.6 |
L | 12 | 31.3 | 41.1 | 26.0 | 3.3 | 13.8 |
L | 14 | 32.9 | 42.7 | 27.0 | 3.3 | 14.1 |
XL | 16 | 34.4 | 44.3 | 28.1 | 3.3 | 14.3 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 92.5 | 59.1 | 8.5 | 33 |
S | 6 | 70.5 | 95.5 | 60.55 | 8.5 | 33.5 |
M | 8 | 73 | 98 | 62 | 8.5 | 34 |
M | 10 | 75.5 | 100.5 | 63.45 | 8.5 | 34.5 |
L | 12 | 79.5 | 104.5 | 66 | 8.5 | 35.1 |
L | 14 | 83.5 | 108.5 | 68.55 | 8.5 | 35.7 |
XL | 16 | 87.5 | 112.5 | 71.35 | 8.5 | 36.4 |
Elasticity | Medium-High |
- The high waist shorts accentuate your waistline and elongate your legs.
- Sparkle and shine with the eye-catching rhinestone embellishments.
- Embrace a laid-back vibe with the light wash denim finish.
- Add a touch of edge with the raw hem detail, creating a cool and modern vibe.
Reviews
There are no reviews yet.