Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 34.6 | 40.2 | 24.4 | 16.4 |
M | 8-10 | 38-40 | 12-14 | 37.0 | 42.5 | 25.2 | 16.9 |
L | 12-14 | 42-44 | 16-18 | 39.4 | 44.9 | 26.0 | 17.4 |
XL | 16-18 | 46-48 | 20-22 | 42.5 | 48.0 | 26.8 | 17.8 |
2XL | 20-22 | 50-52 | 24-26 | 45.7 | 51.2 | 27.6 | 18.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 88 | 102 | 62 | 41.7 |
M | 8-10 | 38-40 | 12-14 | 94 | 108 | 64 | 43 |
L | 12-14 | 42-44 | 16-18 | 100 | 114 | 66 | 44.3 |
XL | 16-18 | 46-48 | 20-22 | 108 | 122 | 68 | 45.3 |
2XL | 20-22 | 50-52 | 24-26 | 116 | 130 | 70 | 46.3 |
Elasticity | High |
- The eyelet knit pattern makes this sleeveless top delicate and alluring.
The solid color is versatile to match for a chic look.
The v neck elongates wearers’ face and accentuates collarbones.
This summer tank is sexy cool to match with any women’s bottoms.
Reviews
There are no reviews yet.