Size Chart (INCH)
Sizes | Hem Width | Length | Sleeve Length | Bust |
Relax | Relax | Relax | Relax | |
XS | 40.9 | 25.2 | 12.0 | 39.4 |
S | 43.3 | 26.0 | 12.5 | 41.7 |
M | 45.7 | 26.8 | 13.0 | 44.1 |
L | 48.0 | 27.6 | 13.5 | 46.5 |
XL | 51.2 | 28.3 | 14.1 | 49.6 |
XXL | 54.3 | 29.1 | 14.8 | 52.8 |
2XL | 54.3 | 29.1 | 14.8 | 52.8 |
Elasticity | None |
Size Chart (CM)
Sizes | Hem Width | Length | Sleeve Length | Bust |
Relax | Relax | Relax | Relax | |
XS | 104 | 64 | 30.6 | 100 |
S | 110 | 66 | 31.8 | 106 |
M | 116 | 68 | 33 | 112 |
L | 122 | 70 | 34.2 | 118 |
XL | 130 | 72 | 35.9 | 126 |
XXL | 138 | 74 | 37.6 | 134 |
2XL | 138 | 74 | 37.6 | 134 |
Elasticity | None |
- The contrast leopard colorblock design is sure to make people focus on this short sleeve top
- If you want to look special in the crowd, try this chic blouse on
- The fabric is very soft cozy and healthy for our body skin
- Everybody loves the lightweight breathable fabric and loose fit style
Reviews
There are no reviews yet.