Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 46.5 | 27.4 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 48.8 | 28.0 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 51.2 | 28.5 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 54.3 | 29.3 | 29.9 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 118 | 69.5 | 70 |
M | 8-10 | 38-40 | 12-14 | 120 | 124 | 71 | 72 |
L | 12-14 | 42-44 | 16-18 | 126 | 130 | 72.5 | 74 |
XL | 16-18 | 46-48 | 20-22 | 134 | 138 | 74.3 | 76 |
Elasticity | High |
- The floral print adds this patchwork top a feminine flair.
- Made with waffle knit fabric, this round neck top is textured.
- The exposed seam design makes it more structured.
- Chic and casual to match with any fashion bottoms.
Reviews
There are no reviews yet.