Skip to product information
1 of 5

RXLG-2000W

(RXLG-2000W-30) Brake Resistor

(RXLG-2000W-30) Brake Resistor

(RXLG-2000W-30) Brake Resistor

Code: RXLG-2000W-30R

Brake modules and resistors are used together with a frequency converter for fast braking or control of mechanisms with high inertia, to dump excess braking energy from the DC link of the frequency converter. The brake module connects the DC link to the brake resistor unit. In frequency converters with a power of up to 18.5 kW, brake modules are built-in. Frequency converters with a power of 22 kW and more require the installation of an external brake module. Braking resistors dissipate excess braking energy in the form of heat.

Braking resistors can be manufactured in an aluminum housing or a ceramic housing.

The braking module, power and resistance of the braking resistors are selected in accordance with the recommendations of the frequency converter manufacturer.

Technical Parameters                                                                                                          

Type Rated
Power (W)
Product
Picture
Dimension (mm) Connecting
Wire (mm)
Lead length
(mm)
Terminal Weight (Kg) Resistance value
range(Ω)
Connection
      A B C D E F G            
RXLG 60 Picture A 115 98 40 20 5.5     1.5 500 2-5S 0.165 1Ω-10KΩ Lead wire
RXLG 80 140 123 40 20 5.5     1.5 500 2-5S 0.2 1Ω-10KΩ
RXLG 100 165 148 40 20 5.5     1.5 500 2-5S 0.24 1Ω-10KΩ
RXLG 120 190 173 40 20 5.5     1.5 500 2-5S 0.28 1Ω-10KΩ
RXLG 150 215 198 40 20 5.5     1.5 500 2-5S 0.32 1Ω-10KΩ
RXLG 200 165 147 60 30 5.5     1.5 500 2-5S 0.464 1Ω-10KΩ
RXLG 300 215 198 60 30 5.5     1.5 500 2-5S 0.62 1Ω-10KΩ
RXLG 400 265 247 60 30 5.9     1.5 500 2-5S 0.8 1Ω-10KΩ
RXLG 500 335 317 60 30 5.9     1.5 500 2-5S 1.03 1Ω-10KΩ Terminal
RXLG 800 400 382 61 59   40.5 5.5     M6 2.2 1Ω-10KΩ
RXLG 1000 Picture B 400 384 50 107   30 5.5     M6 3.6 5Ω-10KΩ
RXLG 1200 450 434 50 107   30 5.5     M6 4 5Ω-10KΩ
RXLG 1500 485 469 50 107   30 5.5     M6 4.35 5Ω-10KΩ
RXLG 2000 550 534 50 107   30 5.5     M6
Connecting
Wire (mm)
Lead length
(mm)
Terminal Weight (Kg) Resistance value
range(Ω)
Connection
      A B C D E F G            
RXLG 60 Picture A 115 98 40 20 5.5     1.5 500 2-5S 0.165 1Ω-10KΩ Lead wire
RXLG 80 140 123 40 20 5.5     1.5 500 2-5S 0.2 1Ω-10KΩ
RXLG 100 165 148 40 20 5.5     1.5 500 2-5S 0.24 1Ω-10KΩ
RXLG 120 190 173 40 20 5.5     1.5 500 2-5S 0.28 1Ω-10KΩ
RXLG 150 215 198 40 20 5.5     1.5 500 2-5S 0.32 1Ω-10KΩ
RXLG 200 165 147 60 30 5.5     1.5 500 2-5S 0.464 1Ω-10KΩ
RXLG 300 215 198 60 30 5.5     1.5 500 2-5S 0.62 1Ω-10KΩ
RXLG 400 265 247 60 30 5.9     1.5 500 2-5S 0.8 1Ω-10KΩ
RXLG 500 335 317 60 30 5.9     1.5 500 2-5S 1.03 1Ω-10KΩ Terminal
RXLG 800 400 382 61 59   40.5 5.5     M6 2.2 1Ω-10KΩ
RXLG 1000 Picture B 400 384 50 107   30 5.5     M6 3.6 5Ω-10KΩ
RXLG 1200 450 434 50 107   30 5.5     M6 4 5Ω-10KΩ
RXLG 1500 485 469 50 107   30 5.5     M6 4.35 5Ω-10KΩ
RXLG 2000 550 534 50 107   30 5.5     M6 4.9 5Ω-10KΩ

LOCATION SHP ESS4

View full details