About this item
- 6.1″ Super Retina XDR display. 5G Superfast downloads, high?quality streaming
- Cinematic mode in 1080p at 30 fps. Dolby Vision HDR video recording up to 4K at 60 fps. 2X Optical zoom range
- A15 Bionic chip. New 6-core CPU with 2 performance and 4 efficiency cores. New 4-core GPU. New 16-core Neural Engine
- Up to 19 hours video playback. Face ID. Ceramic Shield front. Aerospace-grade aluminum
The iPhone 13 features a 6.1-inch (155 mm) display with Super Retina XDR OLED technology at a resolution of 2532×1170 pixels and a pixel density of about 460 PPI with a refresh rate of 60 Hz and Dolby Vision HDR. Additional features include a dual-camera system, consisting of a 12MP F1.6 wide-angle and another 12MP F2.4 ultra-wide camera with True Tone flash and lens correction. Both rear cameras have larger sensors with improved light sensitivity and Dolby Vision HDR video recording, but only digital zoom and no optical zoom. The front-facing ultra-wide camera is a 12MP F2.2 one. The iPhone 13 video recording supports 4K videos at 60fps as well as 1080p video at up to 240fps. The iPhone 13 model is available in six colors: Midnight, Starlight, Product Red, Blue, Pink, and Green.
Product Gallery




Product Specifications
| Operating System | iOS 16 |
| RAM Memory Installed | 4 GB |
| Processor Series | A10 |
| Memory Storage Capacity | 128 GB |
| Color | (PRODUCT)RED |
| SIM Card Slot Count | Single SIM |
| Connector Type | Lightning |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Additional Features | Built-In GPS |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 12.0, 12.0 MP |
| Camera Description | Front, Rear |
| Shooting Modes | High Dynamic Range |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 3227 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 3600 Amp Hours |
| Item Weight | 6.08 ounces |
| Item Dimensions | 7 x 4 x 5 inches |
| Video Capture Resolution | 4k |
| Frame Rate | 240 fps, 30 fps, 60 fps |
| Screen Size | 6.1 Inches |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| Display Type | OLED |
| Display Resolution Maximum | 2532 x 1170 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G, 4G LTE |
| Connectivity Technology | Wi-Fi |
| Wireless Network Technology | GSM, LTE |
| Brand | Apple |
| Model Year | 2021 |
| Built-In Media | Apple iPhone, USB Cable |
| Manufacturer | Apple Computer |
| Model Series | 2021 |
| Specific Uses For Product | streaming, video recording, photography, GPS navigation |
| UPC | 753575964573 |
| Warranty Description | 1 year |
| Best Sellers Rank | #6,052 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #85 in Renewed Smartphones #120 in Cell Phones |
| ASIN | B09LNT1F3H |
| Customer Reviews | 4.1 4.1 out of 5 stars (1,734) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.1 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Battery Average Life | 10 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | Galileo |
| Battery Power | 3600 Amp Hours |
| Cellular Technology | 5G, 4G LTE |
| Battery Capacity | 3227 Milliamp Hours |
| Battery Life | 10 Hours |
| Resolution | 1920 x 1080 |
| Other camera features | Front, Rear |
| Battery Description | Lithium-Ion |
| Manufacturer | Apple Computer |
| Color | (PRODUCT)RED |
| Brand | Apple |
| Feature | 6.1″ Super Retina XDR display. 5G Superfast downloads, high?quality streaming |
| Feature | Cinematic mode in 1080p at 30 fps. Dolby Vision HDR video recording up to 4K at 60 fps. 2X Optical zoom range |
| Feature | A15 Bionic chip. New 6-core CPU with 2 performance and 4 efficiency cores. New 4-core GPU. New 16-core Neural Engine |
| Feature | Up to 19 hours video playback. Face ID. Ceramic Shield front. Aerospace-grade aluminum |
| Operating System | iOS 16 |
| RAM Memory Installed | 4 GB |
| Processor Series | A10 |
| Memory Storage Capacity | 128 GB |
| Color | (PRODUCT)RED |
| SIM Card Slot Count | Single SIM |
| Connector Type | Lightning |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Additional Features | Built-In GPS |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 12.0, 12.0 MP |
| Camera Description | Front, Rear |
| Shooting Modes | High Dynamic Range |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 3227 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 3600 Amp Hours |
| Item Weight | 6.08 ounces |
| Item Dimensions | 7 x 4 x 5 inches |
| Video Capture Resolution | 4k |
| Frame Rate | 240 fps, 30 fps, 60 fps |
| Screen Size | 6.1 Inches |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| Display Type | OLED |
| Display Resolution Maximum | 2532 x 1170 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G, 4G LTE |
| Connectivity Technology | Wi-Fi |
| Wireless Network Technology | GSM, LTE |
| Brand | Apple |
| Model Year | 2021 |
| Built-In Media | Apple iPhone, USB Cable |
| Manufacturer | Apple Computer |
| Model Series | 2021 |
| Specific Uses For Product | streaming, video recording, photography, GPS navigation |
| UPC | 753575964573 |
| Warranty Description | 1 year |
| Best Sellers Rank | #6,052 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #85 in Renewed Smartphones #120 in Cell Phones |
| ASIN | B09LNT1F3H |
| Customer Reviews | 4.1 4.1 out of 5 stars (1,734) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.1 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Battery Average Life | 10 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | Galileo |
| Battery Power | 3600 Amp Hours |
| Cellular Technology | 5G, 4G LTE |
| Battery Capacity | 3227 Milliamp Hours |
| Battery Life | 10 Hours |
| Resolution | 1920 x 1080 |
| Other camera features | Front, Rear |
| Battery Description | Lithium-Ion |
| Manufacturer | Apple Computer |
| Color | (PRODUCT)RED |
| Brand | Apple |
| Feature | 6.1″ Super Retina XDR display. 5G Superfast downloads, high?quality streaming |
| Feature | Cinematic mode in 1080p at 30 fps. Dolby Vision HDR video recording up to 4K at 60 fps. 2X Optical zoom range |
| Feature | A15 Bionic chip. New 6-core CPU with 2 performance and 4 efficiency cores. New 4-core GPU. New 16-core Neural Engine |
| Feature | Up to 19 hours video playback. Face ID. Ceramic Shield front. Aerospace-grade aluminum |
Product Tags
Discover more from RetailXcess
Subscribe to get the latest posts sent to your email.