About this item
- 6.1-inch Super Retina XDR display and advanced camera system for better photos in any light.
- Cinematic mode now in 4K Dolby Vision up to 30 fps.
- Action mode for smooth, steady, handheld videos.
- All-day battery life and up to 26 hours of video playback.
- A15 Bionic chip with 5-core GPU for lightning-fast performance. Superfast 5G cellular.
Apple iPhone 14, 256GB, Blue – Unlocked (Renewed)
Product Gallery





Product Specifications
| Operating System | iOS 16 |
| RAM Memory Installed | 8 GB |
| Processor Series | Apple A15 Bionic |
| Processor Speed | 3.23 GHz |
| Memory Storage Capacity | 256 GB |
| Color | Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | Lightning |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | eSIM |
| Water Resistance Level | Not Water Resistant |
| Additional Features | Wireless Charging |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Camera Description | Front, Rear |
| Shooting Modes | High Dynamic Range |
| Battery Capacity | 3279 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 12.7 Watt Hours |
| Item Weight | 172 Grams |
| Item Dimensions | 5.78 x 2.81 x 0.31 inches |
| Battery Average Life | 13 Hours |
| Phone Talk Time | 13 Hours |
| Average Battery Life Talk Time | 13 Hours |
| Screen Size | 6.1 Inches |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Display Type | OLED |
| Aspect Ratio | Unknown |
| Display Resolution Maximum | 2532 x 1170 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G, 4G LTE |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Brand | Apple |
| Model Year | 2022 |
| Country of Origin | China |
| Built-In Media | Apple iPhone 14, USB Cable |
| Manufacturer | Apple |
| Model Series | 2022 |
| Specific Uses For Product | Business, Entertainment, Photography |
| UPC | 753575978563 |
| Unit Count | 1.0 Count |
| Warranty Description | 90 Day Amazon Renewed Warranty |
| Best Sellers Rank | #5,154 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #78 in Renewed Smartphones #110 in Cell Phones |
| ASIN | B0BN71T1J7 |
| Customer Reviews | 3.9 3.9 out of 5 stars (243) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 3.9 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Video Capture Resolution | 1080p, 4k |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Battery Power | 12.7 Watt Hours |
| Cellular Technology | 5G, 4G LTE |
| Battery Capacity | 3279 Milliamp Hours |
| Phone Talk Time | 13 Hours |
| Battery Life | 13 Hours |
| Battery Average Life (Talk Time) | 13 Hours |
| Resolution | 2532 x 1170 |
| Other camera features | Front, Rear |
| Battery Description | Lithium-Ion |
| Manufacturer | Apple |
| Feature | 6.1-inch Super Retina XDR display and advanced camera system for better photos in any light. |
| Feature | Cinematic mode now in 4K Dolby Vision up to 30 fps. |
| Feature | Action mode for smooth, steady, handheld videos. |
| Feature | All-day battery life and up to 26 hours of video playback. |
| Feature | A15 Bionic chip with 5-core GPU for lightning-fast performance. Superfast 5G cellular. |
| Operating System | iOS 16 |
| RAM Memory Installed | 8 GB |
| Processor Series | Apple A15 Bionic |
| Processor Speed | 3.23 GHz |
| Memory Storage Capacity | 256 GB |
| Color | Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | Lightning |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | eSIM |
| Water Resistance Level | Not Water Resistant |
| Additional Features | Wireless Charging |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Camera Description | Front, Rear |
| Shooting Modes | High Dynamic Range |
| Battery Capacity | 3279 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 12.7 Watt Hours |
| Item Weight | 172 Grams |
| Item Dimensions | 5.78 x 2.81 x 0.31 inches |
| Battery Average Life | 13 Hours |
| Phone Talk Time | 13 Hours |
| Average Battery Life Talk Time | 13 Hours |
| Screen Size | 6.1 Inches |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Display Type | OLED |
| Aspect Ratio | Unknown |
| Display Resolution Maximum | 2532 x 1170 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G, 4G LTE |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Brand | Apple |
| Model Year | 2022 |
| Country of Origin | China |
| Built-In Media | Apple iPhone 14, USB Cable |
| Manufacturer | Apple |
| Model Series | 2022 |
| Specific Uses For Product | Business, Entertainment, Photography |
| UPC | 753575978563 |
| Unit Count | 1.0 Count |
| Warranty Description | 90 Day Amazon Renewed Warranty |
| Best Sellers Rank | #5,154 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #78 in Renewed Smartphones #110 in Cell Phones |
| ASIN | B0BN71T1J7 |
| Customer Reviews | 3.9 3.9 out of 5 stars (243) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 3.9 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Video Capture Resolution | 1080p, 4k |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Battery Power | 12.7 Watt Hours |
| Cellular Technology | 5G, 4G LTE |
| Battery Capacity | 3279 Milliamp Hours |
| Phone Talk Time | 13 Hours |
| Battery Life | 13 Hours |
| Battery Average Life (Talk Time) | 13 Hours |
| Resolution | 2532 x 1170 |
| Other camera features | Front, Rear |
| Battery Description | Lithium-Ion |
| Manufacturer | Apple |
| Feature | 6.1-inch Super Retina XDR display and advanced camera system for better photos in any light. |
| Feature | Cinematic mode now in 4K Dolby Vision up to 30 fps. |
| Feature | Action mode for smooth, steady, handheld videos. |
| Feature | All-day battery life and up to 26 hours of video playback. |
| Feature | A15 Bionic chip with 5-core GPU for lightning-fast performance. Superfast 5G cellular. |
Product Tags
Discover more from RetailXcess
Subscribe to get the latest posts sent to your email.