Compatible with AT&T, T-Mobile, and Verizon LTE networks. The TCL 30 Z unlocked Android smartphone has been certified for use on the Verizon LTE network. If your device is not receiving messages or experiencing an error when making phone calls on Verizon, your account may need to be provisioned to support “non-CDMA” devices. To do this, please contact Verizon’s technical support team or your account sales representative for assistance. Not compatible with CDMA networks (such as Sprint). Note: First time activation may require up to 2 minutes of charging. Technical Parameters: Display: 6.1″ HD+ (1560 x 720) LCD Type: LCD Rear Camera: 8MP Front Camera: 5MP Supported Carriers: T-Mobile, Metro, Straight talk (AT&T and T-mobile), Tracfone (AT&T and T-mobile), Simple, Walmart Family, Ultra, Visible Chipset: MTK 6 761V. CA OS: Android 12 ROM/RAM: 32GB ROM / 3GB RAM SD Support: microSD up to 512GB Battery: 3000mAh Charging Port: USB Type-A Face Unlock: YES NFC: NO 5G: NO 5Ghz Wi-Fi: NO SIM: Nano Card TF: Micro SD Weight: 6.07oz/ 172g Dimensions: 6.15″ x 2.91″ x 0.39 in. / 6.150 x 2.906 x 0.390 in Package Included: 1 x TCL 30Z Android Phone 1 x Micro USB Cable 1 x Charger (5V 1A) 1 x Quick Guide Notes: Earphone, SIM card and SD card are not included
Product Gallery









Product Specifications
| Operating System | Android 12.0 |
| RAM Memory Installed | 3 GB |
| Processor Series | MediaTek Helio |
| Memory Storage Capacity | 32 GB |
| Color | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | Micro USB |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Compatible Devices | Other devices with Wi-Fi and Bluetooth capabilities |
| Additional Features | Bluetooth Enabled |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 5 MP |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Shooting Modes | Automatic, Program |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
| Battery Capacity | 3000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 5 Hours |
| Battery Power | 3000 Milliampere Hour (mAh) |
| Video Capture Resolution | 720p |
| Frame Rate | 30 fps |
| Screen Size | 6.1 Inches |
| Resolution | 1560 x 720 |
| Refresh Rate | 60 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 1560×720 Pixels |
| Display Pixel Density | 283 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 3G, 4G |
| Connectivity Technology | Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Brand | TCL |
| Model Year | 2022 |
| Built-In Media | 1 x Charger (5V 1A), 1 x Quick Guide, 1 x TCL 30Z Android Phone, USB Cable |
| Manufacturer | TCL |
| Model Series | 30 |
| Specific Uses For Product | home, office, outdoor, vehicle, traveling, streaming, video conferencing |
| UPC | 657768194818 |
| Warranty Description | 90 days limited warranty |
| Best Sellers Rank | #11,765 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #9 in Renewed Home Entertainment #143 in Renewed Smartphones #241 in Cell Phones |
| ASIN | B0BNLYKGNG |
| Customer Reviews | 3.6 3.6 out of 5 stars (154) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 3.6 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Battery Average Life | 10 Hours |
| Phone Talk Time | 10 Hours |
| GPS Geotagging Functionality | False |
| Supported Satellite Navigation System | GPS |
| Brand | TCL |
| Wireless Carrier | Unlocked |
| Operating System | Android 12.0 |
| Ram Memory Installed Size | 3 GB |
| CPU Model | MediaTek Helio |
| Memory Storage Capacity | 32 GB |
| Screen Size | 6.1 Inches |
| Resolution | 1560 x 720 |
| Refresh Rate | 60 |
| Model Name | 30 |
Discover more from RetailXcess
Subscribe to get the latest posts sent to your email.