About this item
- 【Monitor baby’s sleep with notification】Track, record and store baby’s sleeping statistics, including heart rate and movement, from which you can judge baby’s sleep quality. Your smartphone, monitor and base station will receive real-time notifications if any irregularities are detected.
- 【Stand-alone monitor bring convenience】You can get readings on the monitor screen which will beep for unexpected monitoring results. It can store 4 sessions data with built-in memory and sync to your mobile when paired with the APP, so don’t worry about losing data even though your phone is disconnected form the device.
- 【Smart APP provides peace of mind】Babytone free app(iOS/Android) can sync data and offer history data to gain insights into baby’s sleep patterns and allow to export records in PDF/CSV/JPG format, convenient for printing and sharing.
- 【Long battery life cover whole night sleep】The rechargeable battery life of the sensor device can up to 16 hours, and the base station can be used for 7 days after charging 2-3 hours, bringing peace of mind to parents.
- 【Comfortable socks suitable for baby】The sock is made from unique- designed nylon which is soft, durable, non-irritating and washable. With two sizes to choose your perfect fit.
Product Gallery









Product Specifications
| Compatible Devices | Smartphones |
| Battery Average Life | 16 Hours |
| Sensor Type | Optical, Accelerometer |
| Battery Description | Lithium-Ion |
| Material Type | Nylon |
| Color | Blue |
| Brand Name | babytone |
| Model Number | Babytone Sleep Sock S2 |
| UPC | 850074725404 |
| Manufacturer | babytone |
| Item Type Name | smart-baby-monitors-clip |
| Included Components | Sleep Sock +, cable, socks*3(S/M/L), user mannual |
| Country of Publication | China |
| Best Sellers Rank | #15,672 in Baby (See Top 100 in Baby) #46 in Smart Baby Monitors |
| ASIN | B0FPWP16VF |
| Customer Reviews | 4.3 4.3 out of 5 stars (54) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.3 out of 5 stars |
| UNSPSC Code | 43211500 (Computers) Report an incorrect code |
| Brand | babytone |
| Material | Nylon |
| Color | Blue |
| Compatible Devices | Smartphones |
| Battery Life | 16 Hours |
| Sensor Type | Optical, Accelerometer |
| Battery Description | Lithium-Ion |
| UPC | 850074725404 |
| Manufacturer | babytone |
| Size | Medium |
| Feature | 【Monitor baby’s sleep with notification】Track, record and store baby’s sleeping statistics, including heart rate and movement, from which you can judge baby’s sleep quality. Your smartphone, monitor and base station will receive real-time notifications if any irregularities are detected. |
| Feature | 【Stand-alone monitor bring convenience】You can get readings on the monitor screen which will beep for unexpected monitoring results. It can store 4 sessions data with built-in memory and sync to your mobile when paired with the APP, so don’t worry about losing data even though your phone is disconnected form the device. |
| Feature | 【Smart APP provides peace of mind】Babytone free app(iOS/Android) can sync data and offer history data to gain insights into baby’s sleep patterns and allow to export records in PDF/CSV/JPG format, convenient for printing and sharing. |
| Feature | 【Long battery life cover whole night sleep】The rechargeable battery life of the sensor device can up to 16 hours, and the base station can be used for 7 days after charging 2-3 hours, bringing peace of mind to parents. |
| Feature | 【Comfortable socks suitable for baby】The sock is made from unique- designed nylon which is soft, durable, non-irritating and washable. With two sizes to choose your perfect fit. |
Product Tags
Discover more from RetailXcess
Subscribe to get the latest posts sent to your email.