About this item
- 🔇 ACTIVE NOISE CANCELLATION | Enjoy immersive sound with these noise cancelling earbuds designed to reduce distractions at home, work, or on the go. Whether you’re listening to music, taking calls, or gaming, these wireless earbuds deliver focused, high-quality audio in a compact design.
- 👂 COMFORTABLE IN-EAR DESIGN | Designed as in-ear ear buds, offering a lightweight, secure fit that’s easy to wear all day. Multiple ear tip sizes help ensure comfort during work, travel, or workouts.
- 📱 WIRELESS BLUETOOTH COMPATIBILITY | These earbuds wireless bluetooth pair seamlessly with iOS and Android devices, making them ideal wireless earbuds for iPhone as well as ear buds for Android phones. Enjoy smooth connectivity with bluetooth earbuds, earphones wireless bluetooth, and reliable everyday performance.
- 🏃♂️ VERSATILE USE FOR WORK, TRAVEL & GAMING | Up to 32 hours of battery life, 8 hour playtime without the case + 24 extra hours with the case. From calls and podcasts to music and mobile gaming earbuds, these wireless ear buds noise cancelling adapt to any lifestyle. Use them as everyday earphones, compact ear pods for iPhone, or portable audio for commuting and travel.
- 💦 IPX4 SWEAT & WATER-RESISTANT | Built to move with you, these ear buds are ideal for workouts, running, and outdoor activities.
Product Gallery









Product Specifications
| Brand Name | Raycon |
| Model Number | RBE725-21E-BLA |
| Model Name | The Everyday Earbuds Classic – Black |
| Built-In Media | C, Eartip, User Manual |
| Age Range Description | Adult |
| Country of Origin | China |
| Customer Package Type | Rigid & Cushioned |
| Number of Items | 1 |
| UPC | 811162030947 |
| Global Trade Identification Number | 00811162030947 |
| Manufacturer | Raycon |
| Item Type Name | Raycon The Everyday Earbuds |
| Warranty Description | This warranty only covers manufacturer defects and specifically excludes defects or damage to Product resulting from: (a) normal wear and tear; (b) neglect, misuse, accident, improper application, use not in accordance with operating instructions, the alteration or removal of any serial number, or any other customer-induced damage; (c) loss of compatibility due to third-party manufacturer model updates; (d) damage caused by the equipment with which product is used; (e) shipping damage occurring while the Product is in transit; or (f) any other conditions whatsoever that are beyond the control of Raycon. (g) unauthorized repair or modification by customer or third party. |
| Best Sellers Rank | #261 in Electronics (See Top 100 in Electronics) #40 in Earbud & In-Ear Headphones |
| ASIN | B095T14D4S |
| Customer Reviews | 4.3 4.3 out of 5 stars
(29,706) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.3 out of 5 stars |
| UNSPSC Code | 43191609 (Phone headsets) Report an incorrect code |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Round |
| Control Type | Button Control |
| Control Method | Push Button |
| Controller Type | Button |
| Item Weight | 0.14 Kilograms |
| Unit Count | 1 Count |
| Carrying Case Weight | 0.14 Kilograms |
| Impedance | 16 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Range | 20 Hz – 20 KHz |
| Audio Driver Type | Dynamic Driver |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Noise Cancellation |
| Enclosure Material | Plastic, Silicone |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Antenna Location | Cycling, Everyday, Exercising, Gaming, Indoor, Office, Outdoor, Running, Work |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic, Silicone |
| Is Electric | No |
| Headphone Jack | No Jack |
| Connectivity Technology | bluetooth |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Color | Black |
| Theme | Video Game |
| Style Name | Modern |
| Carrying Case Color | Black |
| Battery Charge Time | 32 Hours |
| Battery Average Life | 32 Hours |
| Carrying Case Battery Average Life | 32 Hours |
| Carrying Case Battery Capacity | 32 Hours |
| Carrying Case Battery Charging Time | 24 Hours |
| Feature | 🔇 ACTIVE NOISE CANCELLATION | Enjoy immersive sound with these noise cancelling earbuds designed to reduce distractions at home, work, or on the go. Whether you’re listening to music, taking calls, or gaming, these wireless earbuds deliver focused, high-quality audio in a compact design. |
| Feature | 👂 COMFORTABLE IN-EAR DESIGN | Designed as in-ear ear buds, offering a lightweight, secure fit that’s easy to wear all day. Multiple ear tip sizes help ensure comfort during work, travel, or workouts. |
| Feature | 📱 WIRELESS BLUETOOTH COMPATIBILITY | These earbuds wireless bluetooth pair seamlessly with iOS and Android devices, making them ideal wireless earbuds for iPhone as well as ear buds for Android phones. Enjoy smooth connectivity with bluetooth earbuds, earphones wireless bluetooth, and reliable everyday performance. |
| Feature | 🏃♂️ VERSATILE USE FOR WORK, TRAVEL & GAMING | Up to 32 hours of battery life, 8 hour playtime without the case + 24 extra hours with the case. From calls and podcasts to music and mobile gaming earbuds, these wireless ear buds noise cancelling adapt to any lifestyle. Use them as everyday earphones, compact ear pods for iPhone, or portable audio for commuting and travel. |
| Feature | 💦 IPX4 SWEAT & WATER-RESISTANT | Built to move with you, these ear buds are ideal for workouts, running, and outdoor activities. |
Discover more from RetailXcess
Subscribe to get the latest posts sent to your email.