About this item
- 🪶 ALL-DAY COMFORT & PORTABLE DESIGN | Designed for extended wear, these wireless headphones feature a lightweight adjustable headband and soft rotating earcups for lasting comfort. With a foldable, water-resistant (IPX4), and easy to carry design they are ideal headphones wireless for sports, fitness, commuting, and travel.
- 🔇 ACTIVE NOISE CANCELLING OVER-EAR PERFORMANCE | Enjoy immersive sound with premium noise cancelling headphones that reduce ambient noise without sacrificing audio quality. These bluetooth headphones over the ear deliver focused listening whether at home, work, or on the go.
- 🎶 HI-RES AUDIO + BUILT-IN MICROPHONE | Powered by 40mm drivers, these headphones over ear deliver deep bass and clear sound. Designed as headphones with microphone, they work as a reliable headset with mic, wireless headset, or bluetooth headset for calls, meetings, gaming, and online classes.
- 🔋 LONG BATTERY LIFE & TRUE WIRELESS FREEDOM | Get up to 38 hours of playtime on a single charge, plus fast charging for quick boosts. Enjoy the freedom of r wireless headphones over ear, that keep you untethered all day.
- 📱 UNIVERSAL BLUETOOTH COMPATIBILITY FOR ALL USERS | These bluetooth headphones connect easily to phones, tablets, and computers—making them great iphone headphones and everyday head phones. Suitable for adults headphones or kids bluetooth headphone.
Product Gallery







Product Specifications
| Brand Name | Raycon |
| Model Number | RBE775-23E-BLA |
| Model Name | The Everyday Headphones – Carbon Black |
| Built-In Media | Cable, Ear Cushions, Headband |
| Age Range Description | Adult |
| Country of Origin | USA |
| Number of Items | 1 |
| Is Autographed | No |
| UPC | 811162030749 |
| Global Trade Identification Number | 00811162030749 |
| Manufacturer | Raycon |
| Item Type Name | Over the Ear Headphones |
| Warranty Description | The Raycon Limited Warranty covers manufacturer defects for up to the first year after a device’s purchase date. Specifically, the warranty excludes defects or damage to products resulting from normal wear and tear, neglect, misuse, accidents, improper application, use not in accordance with operating instructions, the alteration or removal of any serial number, or any other customer-induced damage; unauthorized repair or modification by the customer or third party; damage caused by the equipment with which product is used; shipping damage occurred while the product is in transit; or any other conditions whatsoever that are beyond the control of the company. |
| Best Sellers Rank | #1,079 in Electronics (See Top 100 in Electronics) #51 in Over-Ear Headphones |
| ASIN | B08TMTFR6B |
| Customer Reviews | 4.5 4.5 out of 5 stars
(4,267) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.5 out of 5 stars |
| UNSPSC Code | 43191609 (Phone headsets) Report an incorrect code |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | Over-ear |
| Control Type | Noise Control |
| Control Method | Touch |
| Item Weight | 0.47 Pounds |
| Unit Count | 1.0 Count |
| Impedance | 32 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Range | 20 Hz – 20 KHz |
| Audio Driver Type | Dynamic Driver |
| Additional Features | Fast Charging, Foldable, Microphone Included, Sweatproof |
| Enclosure Material | Plastic |
| Specific Uses For Product | Travel, Sports and Exercise |
| Antenna Location | Indoor, Everyday, daily |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Cable Features | Detachable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Hard Shell |
| Is Electric | Yes |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Bluetooth, Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Color | Black |
| Theme | Music |
| Subject Character | The Everyday Headphones |
| Style Name | Modern |
| Carrying Case Color | Black |
| Battery Charge Time | 22 Hours |
| Battery Average Life | 38 Hours |
| Feature | 🪶 ALL-DAY COMFORT & PORTABLE DESIGN | Designed for extended wear, these wireless headphones feature a lightweight adjustable headband and soft rotating earcups for lasting comfort. With a foldable, water-resistant (IPX4), and easy to carry design they are ideal headphones wireless for sports, fitness, commuting, and travel. |
| Feature | 🔇 ACTIVE NOISE CANCELLING OVER-EAR PERFORMANCE | Enjoy immersive sound with premium noise cancelling headphones that reduce ambient noise without sacrificing audio quality. These bluetooth headphones over the ear deliver focused listening whether at home, work, or on the go. |
| Feature | 🎶 HI-RES AUDIO + BUILT-IN MICROPHONE | Powered by 40mm drivers, these headphones over ear deliver deep bass and clear sound. Designed as headphones with microphone, they work as a reliable headset with mic, wireless headset, or bluetooth headset for calls, meetings, gaming, and online classes. |
| Feature | 🔋 LONG BATTERY LIFE & TRUE WIRELESS FREEDOM | Get up to 38 hours of playtime on a single charge, plus fast charging for quick boosts. Enjoy the freedom of r wireless headphones over ear, that keep you untethered all day. |
| Feature | 📱 UNIVERSAL BLUETOOTH COMPATIBILITY FOR ALL USERS | These bluetooth headphones connect easily to phones, tablets, and computers—making them great iphone headphones and everyday head phones. Suitable for adults headphones or kids bluetooth headphone. |
Discover more from RetailXcess
Subscribe to get the latest posts sent to your email.