Product Gallery









Product Specifications
| Brand Name | JLab |
| Model Number | HBJBUDSOPBLK20WEB |
| Model Name | JBuds Open |
| Built-In Media | Headphones |
| Age Range Description | Adult,Teen,Kid |
| Country of Origin | China |
| Number of Items | 1 |
| UPC | 810119074966 |
| Manufacturer | JLab |
| Warranty Description | JLab Two-Year Warranty |
| Best Sellers Rank | #13,341 in Electronics (See Top 100 in Electronics) #195 in Open-Ear Headphones |
| ASIN | B0FX6S8KFG |
| Customer Reviews | 4.4 4.4 out of 5 stars
(126) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.4 out of 5 stars |
| UNSPSC Code | 43191609 (Phone headsets) Report an incorrect code |
| Color | Black |
| Control Type | Button and App Control |
| Control Method | App |
| Battery Average Life | 24 Hours |
| Frequency Range | 20Hz – 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Additional Features | Bluetooth, Wireless |
| Enclosure Material | Faux Leather, Plastic |
| Specific Uses For Product | Everyday Use, Sports/Exercise |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Water Resistance Level | Water Resistant |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | 6.0 |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | Circle |
| Unit Count | 1.0 Count |
| Feature | JLab JBuds Open Headphones – Black |
Discover more from RetailXcess
Subscribe to get the latest posts sent to your email.