About this item
- Unlocked and Compatible with All service providers Worldwide
- Tested for battery health and guaranteed to have a minimum battery capacity of 80%
- Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
- Includes Charger and Cable. Does not include the Sim Card (Sim card is always provided by your service provider)
iPhone X features an all-screen design with a 5.8-inch Super Retina HD display with HDR and True Tone. Designed with the most durable glass ever in a smartphone and a surgical grade stainless steel band. Charges wirelessly. Resists water and dust. 12MP dual cameras with dual optical image stabilization for great low-light photos. True Depth camera with Portrait selfies and new Portrait Lighting. Face ID lets you unlock and use Apple Pay with just a glance. Powered by A11 Bionic, the most powerful and smartest chip ever in a smartphone. Supports augmented reality experiences in games and apps. With iPhone X, the next era of iPhone has begun.
Product Gallery



Product Specifications
| Operating System | iOS 16 |
| RAM Memory Installed | 3 GB |
| Processor Series | A10 |
| Processor Speed | 3.4 MHz |
| Memory Storage Capacity | 64 GB |
| Color | Gray |
| SIM Card Slot Count | Single SIM |
| Connector Type | Lightning |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Standard |
| Material Features | Multi-material construction |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Additional Features | Face Recognition |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Camera Description | Front, Rear |
| Number of Front Cameras | 1 |
| Battery Capacity | 1380 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 1380 |
| Item Weight | 10.4 ounces |
| Effective Video Resolution | 8.29 MP |
| Video Capture Resolution | 4k |
| Frame Rate | 60 fps |
| Screen Size | 5.85 Inches |
| Resolution | 2436 x 1125 |
| Refresh Rate | 60 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 2436 x 1125 |
| Display Pixel Density | 326 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Connectivity Technology | Wireless |
| Wireless Network Technology | LTE |
| Brand | AT&T Prepaid |
| Model Year | 2019 |
| Built-In Media | Lightining Cable, Power Adapter |
| Manufacturer | Apple |
| Model Series | iPhone |
| Specific Uses For Product | Music, Video, Gaming |
| UPC | 850063655040 |
| Warranty Description | 33 Days |
| Best Sellers Rank | #27,329 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #542 in Cell Phones |
| ASIN | B0D3F7T32Z |
| Customer Reviews | 4.1 4.1 out of 5 stars
(110) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.1 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Phone Talk Time | 21 Hours |
| Average Battery Life Talk Time | 21 Hours |
| GPS Geotagging Functionality | True |
| Battery Power | 1380 |
| Cellular Technology | 4G |
| Battery Capacity | 1380 Milliamp Hours |
| Phone Talk Time | 21 Hours |
| Battery Average Life (Talk Time) | 21 Hours |
| Resolution | 2436 x 1125 |
| Other camera features | Front, Rear |
| Battery Description | Lithium-Ion |
| Manufacturer | Apple |
| Color | Gray |
| Feature | Unlocked and Compatible with All service providers Worldwide |
| Feature | Tested for battery health and guaranteed to have a minimum battery capacity of 80% |
| Feature | Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information. |
| Feature | Includes Charger and Cable. Does not include the Sim Card (Sim card is always provided by your service provider) |
| Operating System | iOS 16 |
| RAM Memory Installed | 3 GB |
| Processor Series | A10 |
| Processor Speed | 3.4 MHz |
| Memory Storage Capacity | 64 GB |
| Color | Gray |
| SIM Card Slot Count | Single SIM |
| Connector Type | Lightning |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Standard |
| Material Features | Multi-material construction |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Additional Features | Face Recognition |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Camera Description | Front, Rear |
| Number of Front Cameras | 1 |
| Battery Capacity | 1380 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 1380 |
| Item Weight | 10.4 ounces |
| Effective Video Resolution | 8.29 MP |
| Video Capture Resolution | 4k |
| Frame Rate | 60 fps |
| Screen Size | 5.85 Inches |
| Resolution | 2436 x 1125 |
| Refresh Rate | 60 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 2436 x 1125 |
| Display Pixel Density | 326 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Connectivity Technology | Wireless |
| Wireless Network Technology | LTE |
| Brand | AT&T Prepaid |
| Model Year | 2019 |
| Built-In Media | Lightining Cable, Power Adapter |
| Manufacturer | Apple |
| Model Series | iPhone |
| Specific Uses For Product | Music, Video, Gaming |
| UPC | 850063655040 |
| Warranty Description | 33 Days |
| Best Sellers Rank | #27,329 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #542 in Cell Phones |
| ASIN | B0D3F7T32Z |
| Customer Reviews | 4.1 4.1 out of 5 stars
(110) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.1 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Phone Talk Time | 21 Hours |
| Average Battery Life Talk Time | 21 Hours |
| GPS Geotagging Functionality | True |
| Battery Power | 1380 |
| Cellular Technology | 4G |
| Battery Capacity | 1380 Milliamp Hours |
| Phone Talk Time | 21 Hours |
| Battery Average Life (Talk Time) | 21 Hours |
| Resolution | 2436 x 1125 |
| Other camera features | Front, Rear |
| Battery Description | Lithium-Ion |
| Manufacturer | Apple |
| Color | Gray |
| Feature | Unlocked and Compatible with All service providers Worldwide |
| Feature | Tested for battery health and guaranteed to have a minimum battery capacity of 80% |
| Feature | Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information. |
| Feature | Includes Charger and Cable. Does not include the Sim Card (Sim card is always provided by your service provider) |
Product Tags
Discover more from RetailXcess
Subscribe to get the latest posts sent to your email.