About this item
- Personalized Clip-On Fit – The flexible nickel-titanium plate and soft silicone grip conform to your ear for security and comfort. At just 6.5g, each earbud is virtually unnoticeable through all-day wear.
- Rich, Open-Ear Audio – Shokz signature open-ear design keeps you connected to the world while you experience the pocket-sized power of OpenDots ONE’s premium Dolby Audio and Bassphere Technology.
- Mini Size, Mighty Features – Each earbud is interchangeable between your left and right ear, equipped with optimized microphones, IP54 water resistant, and built with DirectPitch tech to minimize sound leakage.
- Up to 40 Hours of Listening – Enjoy 10 hours on a single charge and up to 40 hours with the charging case. A 10-minute quick charge provides 2 hours of playtime. Wireless charging supported (quick charge is not available via wireless charging).
- The Shokz App – Customize your EQ modes and touch controls, switch effortlessly between two devices thanks to multipoint pairing, locate your earbuds, track your battery level, and more when you download our app.
Product Gallery








Product Specifications
| Brand Name | SHOKZ |
| Model Number | SHOKZ E310 |
| Model Name | SHOKZ OpenDots ONE |
| Built-In Media | AppCard, Charging Case, OpenDots ONE True Wireless Earbuds, USB-C Charging Cable, User Guide & Legal Statement |
| Age Range Description | Adult |
| Country of Origin | China |
| Number of Items | 1 |
| UPC | 810202685062 |
| Manufacturer | Shokz Limited Corporation |
| Warranty Description | 2 Years |
| Best Sellers Rank | #858 in Electronics (See Top 100 in Electronics) #14 in Open-Ear Headphones |
| ASIN | B0G8JCH5MD |
| Customer Reviews | 4.4 4.4 out of 5 stars
(2,053) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.4 out of 5 stars |
| UNSPSC Code | 52161500 (Audio and visual equipment) Report an incorrect code |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Open Ear |
| Earpiece Shape | Bud |
| Control Method | Touch |
| Controller Type | Touch |
| Unit Count | 1.0 Count |
| Carrying Case Length | 27.1 Millimeters |
| Carrying Case Width | 49.5 Millimeters |
| Carrying Case Height | 63.7 Millimeters |
| Carrying Case Weight | 39 Grams |
| Noise Control | None |
| Sensitivity | 97.5 dB |
| Additional Features | Open-Ear Design |
| Enclosure Material | Plastic, Silicone, Stainless Steel |
| Specific Uses For Product | Business, Entertainment, Travel |
| Antenna Location | Cycling, Exercising, Office Meetings |
| Compatible Devices | Desktops, Laptops, Smart Phone |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.4 |
| Color | Red |
| Style Name | Modern |
| Carrying Case Color | Black |
| Battery Charge Time | 10 minutes |
| Battery Average Life | 40 Hours |
| Feature | Personalized Clip-On Fit – The flexible nickel-titanium plate and soft silicone grip conform to your ear for security and comfort. At just 6.5g, each earbud is virtually unnoticeable through all-day wear. |
| Feature | Rich, Open-Ear Audio – Shokz signature open-ear design keeps you connected to the world while you experience the pocket-sized power of OpenDots ONE’s premium Dolby Audio and Bassphere Technology. |
| Feature | Mini Size, Mighty Features – Each earbud is interchangeable between your left and right ear, equipped with optimized microphones, IP54 water resistant, and built with DirectPitch tech to minimize sound leakage. |
| Feature | Up to 40 Hours of Listening – Enjoy 10 hours on a single charge and up to 40 hours with the charging case. A 10-minute quick charge provides 2 hours of playtime. Wireless charging supported (quick charge is not available via wireless charging). |
| Feature | The Shokz App – Customize your EQ modes and touch controls, switch effortlessly between two devices thanks to multipoint pairing, locate your earbuds, track your battery level, and more when you download our app. |
Discover more from RetailXcess
Subscribe to get the latest posts sent to your email.