About this item
- Wide shoulders design for maximum traction and weight disbursement
- Front Tire 15X6-6: Pattern:P332, Ply rated: 4, Tread depth: 0.24″, Rim Width: 45″, Max Load: 570lbs@30psi; Rear Tire 20X8-8: Pattern:P332, Ply rated:4, Tread depth:0.24″, Rim width: 6.5″, Max load: 950lbs@30psi
- Heavy duty 4 ply tubeless tire, tires only, rims are not included
- 30 year trusted WANDA brand
Multipurpose turf friendly design for lawn & garden utility vehicles. Wide shoulders design for maximum traction and weight disbursement. Front Tire 15X6-6: Pattern:P332, Ply rated: 4, Tread depth: 0.24″, Rim Width: 45″, Max Load: 570lbs@30psi; Rear Tire 20X8-8: Pattern:P332, Ply rated:4, Tread depth:0.24″, Rim width: 6.5″, Max load: 950lbs@30psi. Heavy duty 4 ply tubeless tire, tires only, rims are not included. 30 year trusted WANDA brand
Tire Specifications
- Tire Size: 15X6-6
- Brand: WANDA
- Tread Pattern: P332
- Ply Rated: 4
- Tread Depth: 0.24
- Rim Width: 45
- Max Load: 570lbs@30psi
- Load Index: 61
Tire Specifications
- Tire Size: 20X8-8
- Brand: WANDA
- Tread Pattern: P332
- Ply Rated: 4
- Tread Depth: 0.14
- Rim Width: 6.5
- Max Load: 950lbs@30psi
- Load Index: 78
Please note: fitment guide is for reference only and does not guarantee the tire will fit your specific model. Please check your owner’s manual to ensure proper fitment.
Product Gallery





Product Specifications
| Size | 15X6-6 & 20X8-8 |
| Section Width | 6 Inches |
| Tire Aspect Ratio | 75.00 |
| Tread Depth | 0.24 Inches |
| Rim Width | 45 Inches |
| Tire Diameter | 15 Inches |
| Item Dimensions | 15 x 6 x 15 inches |
| Item Diameter | 15 Inches |
| Item Weight | 50 Pounds |
| Ply | 4-Ply |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Load Index | 61.00 |
| Speed Rating | 0 |
| Load Capacity | 570 Pounds |
| Tread Type | Symmetrical |
| Maximum Pressure | 30 Pound per Square Inch |
| Brand Name | WANDA |
| Item Type Name | Tires |
| Included Components | #N/A |
| Manufacturer | WANDA |
| Unit Count | 4.0 Count |
| Best Sellers Rank | #35,963 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #73 in Lawn Mower Tires |
| ASIN | B0C29BKRLH |
| Customer Reviews | 4.6 4.6 out of 5 stars
(132) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.6 out of 5 stars |
| UNSPSC Code | 25172500 (Tires and tire tubes) Report an incorrect code |
| Brand | WANDA |
| Size | 15X6-6 & 20X8-8 |
| Rim Size | 6 Inches |
| Section Width | 6 Inches |
| Tire Aspect Ratio | 75.00 |
| Load Index | 61.00 |
| Speed Rating | 0 |
| Load Capacity | 570 Pounds |
| Tread Depth | 0.24 Inches |
| Tread Type | Symmetrical |
| Feature | Wide shoulders design for maximum traction and weight disbursement |
| Feature | Front Tire 15X6-6: Pattern:P332, Ply rated: 4, Tread depth: 0.24″, Rim Width: 45″, Max Load: 570lbs@30psi; Rear Tire 20X8-8: Pattern:P332, Ply rated:4, Tread depth:0.24″, Rim width: 6.5″, Max load: 950lbs@30psi |
| Feature | Heavy duty 4 ply tubeless tire, tires only, rims are not included |
| Feature | 30 year trusted WANDA brand |
Discover more from RetailXcess
Subscribe to get the latest posts sent to your email.